| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 79265.47 | +0.5338% |
| ETH/USDT | 2253.57 | +0.8408% |
| ETC/USDT | 9.2146 | +0.6741% |
| XRP/USDT | 1.42364 | +0.8279% |
| DOT/USDT | 1.3269 | +0.7441% |
| LTC/USDT | 56.77 | +0.8169% |
| SHIB/USDT | 6.25E-6 | +0.4823% |
| NFT/USDT | 3.0E-7 | +0.8667% |
| FIL/USDT | 1.0456 | +1.21% |
| DOGE/USDT | 0.112734 | +2.6338% |
| LINK/USDT | 10.1743 | +1.2237% |
| BCH/USDT | 433.45 | +0.7086% |
| BSV/USDT | 16.5907 | +1.7441% |
| ADA/USDT | 0.263551 | +0.7027% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.349697 | +0.0146% |
| XMR/USDT | 392.07 | -2.4944% |
| IOTA/USDT | 0.061 | +0.3289% |
| DASH/USDT | 43.88 | +0.804% |
| ZEC/USDT | 520.96 | -2.2699% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.075098 | +0.9219% |

English










