| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 101976.02 | -1.3438% |
| ETH/USDT | 3326.38 | -5.2143% |
| ETC/USDT | 14.4235 | -2.6544% |
| XRP/USDT | 2.24842 | -1.578% |
| DOT/USDT | 2.5605 | -1.6856% |
| LTC/USDT | 86.96 | -0.7193% |
| SHIB/USDT | 9.02E-6 | -0.4415% |
| NFT/USDT | 3.9E-7 | -1.35% |
| FIL/USDT | 1.3825 | -5.1653% |
| DOGE/USDT | 0.164729 | +0.4794% |
| LINK/USDT | 14.8847 | -1.5497% |
| BCH/USDT | 486.64 | -2.477% |
| BSV/USDT | 20.9652 | -3.9857% |
| ADA/USDT | 0.533227 | -1.7984% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.285681 | +0.8636% |
| XMR/USDT | 351.91 | +2.4125% |
| IOTA/USDT | 0.1285 | +0.6265% |
| DASH/USDT | 114.34 | -7.1765% |
| ZEC/USDT | 420 | +5.9536% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.088639 | +15.1829% |

English










