| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 66390.97 | -0.4341% |
| ETH/USDT | 1923.37 | -0.4204% |
| ETC/USDT | 7.0074 | +0.0385% |
| XRP/USDT | 1.16126 | +0.7269% |
| DOT/USDT | 0.8542 | -0.0702% |
| LTC/USDT | 47.06 | -1.5481% |
| SHIB/USDT | 4.27E-6 | 0% |
| NFT/USDT | 2.7E-7 | -0.8889% |
| FIL/USDT | 0.7663 | +1.4027% |
| DOGE/USDT | 0.073498 | +0.21% |
| LINK/USDT | 8.6172 | -0.7921% |
| BCH/USDT | 224.09 | -0.8056% |
| BSV/USDT | 13.7114 | -0.5% |
| ADA/USDT | 0.172645 | -1.4375% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.329616 | +0.3394% |
| XMR/USDT | 351.77 | +0.687% |
| IOTA/USDT | 0.0373 | -0.7979% |
| DASH/USDT | 34.85 | +0.4033% |
| ZEC/USDT | 522.22 | +0.3902% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.074567 | +3.8624% |

English










