| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 69780.24 | -0.1771% |
| ETH/USDT | 2134.96 | +0.0028% |
| ETC/USDT | 8.5031 | +0.211% |
| XRP/USDT | 1.39777 | -0.2249% |
| DOT/USDT | 1.3746 | -0.593% |
| LTC/USDT | 55.88 | +0.3592% |
| SHIB/USDT | 6.1E-6 | -0.1637% |
| NFT/USDT | 3.3E-7 | +0.6364% |
| FIL/USDT | 0.9155 | +0.3178% |
| DOGE/USDT | 0.093518 | +0.181% |
| LINK/USDT | 9.1368 | +0.2469% |
| BCH/USDT | 473.99 | -0.0253% |
| BSV/USDT | 14.0788 | -0.185% |
| ADA/USDT | 0.260147 | -0.3306% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.309454 | -0.1964% |
| XMR/USDT | 339.51 | -0.3493% |
| IOTA/USDT | 0.058 | -0.3436% |
| DASH/USDT | 34.13 | +0.4414% |
| ZEC/USDT | 226.51 | +0.4078% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.091835 | -0.2292% |

English










