| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 70963.75 | +1.1835% |
| ETH/USDT | 2163.59 | +1.7628% |
| ETC/USDT | 8.4208 | +0.3539% |
| XRP/USDT | 1.41775 | -0.9792% |
| DOT/USDT | 1.3924 | -2.8129% |
| LTC/USDT | 55.66 | +1.1081% |
| SHIB/USDT | 6.11E-6 | +0.659% |
| NFT/USDT | 3.3E-7 | +1.0606% |
| FIL/USDT | 0.9144 | +2.065% |
| DOGE/USDT | 0.094412 | +0.7104% |
| LINK/USDT | 9.2281 | +2.1587% |
| BCH/USDT | 473.41 | -0.9457% |
| BSV/USDT | 14.2072 | -0.3912% |
| ADA/USDT | 0.263092 | +0.8529% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.311204 | +1.8474% |
| XMR/USDT | 343.02 | -4.1335% |
| IOTA/USDT | 0.0588 | +0.6849% |
| DASH/USDT | 34.2 | +0.9147% |
| ZEC/USDT | 229.06 | +0.3989% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.089492 | +1.2124% |

English










