| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 107310.01 | -2.5794% |
| ETH/USDT | 3707.14 | -3.8378% |
| ETC/USDT | 15.272 | -4.9953% |
| XRP/USDT | 2.39231 | -4.4257% |
| DOT/USDT | 2.7477 | -5.6357% |
| LTC/USDT | 92.28 | -6.3813% |
| SHIB/USDT | 9.57E-6 | -4.8708% |
| NFT/USDT | 4.1E-7 | +1.375% |
| FIL/USDT | 1.5129 | -7.5018% |
| DOGE/USDT | 0.172933 | -5.8212% |
| LINK/USDT | 15.9249 | -7.2467% |
| BCH/USDT | 521.79 | -2.3359% |
| BSV/USDT | 21.4699 | -3.2391% |
| ADA/USDT | 0.573702 | -4.3897% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.293776 | -0.7681% |
| XMR/USDT | 347.97 | -0.278% |
| IOTA/USDT | 0.1323 | -4.9569% |
| DASH/USDT | 83.41 | -6.0487% |
| ZEC/USDT | 391.8 | +3.923% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.067251 | -17.6612% |

English










