| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 79668.03 | +1.0444% |
| ETH/USDT | 2262.74 | +1.2511% |
| ETC/USDT | 9.2345 | +0.8915% |
| XRP/USDT | 1.42477 | +0.908% |
| DOT/USDT | 1.3326 | +1.1768% |
| LTC/USDT | 56.9 | +1.0478% |
| SHIB/USDT | 6.3E-6 | +1.2862% |
| NFT/USDT | 3.0E-7 | +0.8667% |
| FIL/USDT | 1.0483 | +1.4713% |
| DOGE/USDT | 0.113354 | +3.1983% |
| LINK/USDT | 10.2264 | +1.7421% |
| BCH/USDT | 434.48 | +0.948% |
| BSV/USDT | 16.6098 | +1.8612% |
| ADA/USDT | 0.264946 | +1.2357% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.35039 | +0.2128% |
| XMR/USDT | 391.78 | -2.5665% |
| IOTA/USDT | 0.0617 | +1.4803% |
| DASH/USDT | 44.21 | +1.5621% |
| ZEC/USDT | 526.1 | -1.3057% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.072011 | -3.2266% |

English










